ALL STARS Open - Tenis Centar PopCOURT Pančevo 22.04.2023. - Serija 1000 - I - 2023

    ↵ Nazad na listu turnira
Singl I / prijavljeno u kategoriji: 17
RB ID Član Bodova
1 2807 Budalic Milos 90
2 3387 Bundalo Marko 1000
3 2657 Ilić Ilija 0
4 2752 Jovančević Uroš 0
5 3512 Lazarevic Dragan 90
6 3516 Leković Danilo 90
7 2664 Mandžukić Jovan 15
8 2818 Milenkovic Djurdje 600
9 3211 Milin Marko 180
10 3210 Milin Miloš 180
11 3016 Mirkovic Bojan 90
12 3212 Mladenović Nikola 360
13 3517 Petričić Dragan 90
14 2554 Stefanović Miloš 180
15 3394 Stefanović Spasoje 90
16 3256 Stojanovic Aleksandar 180
17 3278 Tasić Uroš 360
Singl II / prijavljeno u kategoriji: 17
RB ID Član Bodova
1 3519 Bjeletic Aleksandar 180
2 1045 Inić Nenad 180
3 2353 Janićijević V. Željko 90
4 2109 Jovančević Nenad 600
5 1073 Kotur Saša 0
6 1106 Marković Dejan 360
7 2552 Milivojev Darko 90
8 2665 Mirović Goran 180
9 2049 Popović Marko 90
10 1162 Popović Vladimir 1000
11 1542 Radmilac Aleksandar 90
12 2563 Rajković Slobodan 90
13 1171 Ratković Dejan 360
14 1199 Trnavac Višeslav 90
15 3514 Vidojevic Njegos 90
16 1206 Vučković Bratislav 90
17 2477 Đerasimović Bojan 180
Singl III / prijavljeno u kategoriji: 11
RB ID Član Bodova
1 2754 Arsić Igor 30
2 1712 Crnković Nenad 600
3 2387 Drča Petar 360
4 1258 Džodžo Gordan 1000
5 2654 Isailović Darko 360
6 2756 Kutanjac Đorđe 30
7 2176 Onč Todorika 180
8 2785 Rajic Aca 180
9 2065 Smiljanić Dejan 180
10 2375 Vuković Aleksandar 180
11 2676 Vulević Milutin 0
Singl IV / prijavljeno u kategoriji: 14
RB ID Član Bodova
1 2753 Arnovljević Milan 0
2 1005 Atanackov Dragan 600
3 2713 Dubačkić Srpko 0
4 1039 Gračanac Miroljub 1000
5 1076 Krsmanović Milanko 0
6 1263 Kujundžić Aca 30
7 2051 Kutanjac Ljupko 180
8 1376 Milin Branko 180
9 1445 Miljević D. Nenad 30
10 1267 Nikašinović Kosta 0
11 1148 Pavlović M. Milisav 360
12 1188 Stojanović Minja 90
13 1205 Vračarević Ljuban 360
14 1416 Vuković J. Boris 180
Singl V / prijavljeno u kategoriji: 18
RB ID Član Bodova
1 1555 Antonijević Dragi 180
2 2216 Babović Miodrag 1000
3 1537 Budić Goran 360
4 1805 Filimonović Miloš 360
5 1078 Lazarević Dragiša 180
6 1090 Luković Ljubiša 180
7 3364 Maravić Radislav 90
8 1128 Mojović Perica 90
9 1523 Momirov Stevan 15
10 2162 Obradović Jablan 90
11 1163 Popović Vesna 90
12 1165 Prokić Darko 90
13 1271 Savić Sava 15
14 3513 Stefanovic Mara 90
15 1191 Strižak Darko 600
16 2431 Vodopivec Vladimir 180
17 2378 Vojnović Radoslav 90
18 3520 Vucic Miran 90
Dubl II / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1162 Popović Vladimir 0
Dubl III / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 2387 Drča Petar 0
Dubl V / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1805 Filimonović Miloš 0

↵ Nazad na listu turnira